GOODACRE ENGRAVING Price List - Page 3A Prices Main Page |
||||
WEIGHTS, PENDULUMS & ASSOCIATED PARTS |
||||
| Part No | Description | Details | Price | No of Items |
| S506A | Brass Cased Longcase Weights | 12Ibs | 55.00* | each |
| S220 | Lead Counterweight for 30 hour Longcase Clock | 4.75* | each | |
| Same as above - supplied empty | 4.50* | each | ||
| S242A | Longcase pendulum Brass face Lead Bob (complete) | 28.50* | each | |
| S242B | Cast Iron Bob as Original | 4" diameter | 12.75* | each |
| S242C | Cast Iron Bob as Original | 4 1/2" diameter | 13.50* | each |
| S242D | Brass Faced Lead Bob | 3 1/2" diameter | 20.00* | each |
| S222 | Longcase Pendulum Suspensions | 4.25 | each | |
| S288 | Longcase Pendulum Rods 5BA each end | 4.00 | each | |
| S320 | Brass Square 5BA Rating Nuts | 1/2" | 1.00 | each |
| S243 | S Hooks for Weights |
|
0.85 | each |
| S221 | Rope Pulley | 1 1/2" diameter | 6.75 | each |
| S245 | Gut pulley | 1 3/4" diameter | 9.25 | each |
| S244 | Chain Pulley | 1 1/2" diameter | 6.75 | each |
| S281 | Chain Conversion Set for Rope Driven 30hr Longcase | 32.50 | each | |
| S229 | "Longcase Line Synthetic Gut Colour Non-Kink | 1 clock length | 5.75 | per clock |
| S285 | Steel chain 33 Links per foot | 12' | 6.50 | each |
| S296 | Steel Chain 42 Links per foot | 12' | 6.50 | each |
| S287 | 30 hour Rope (synthetic) | 6.50 | each | |
| S282 | Wall/Bracket Clock Brass Faced pendulum with Rod & suspension | state length required | 28.50* | each |
| S283 | Vienna Pulleys | 10.50 | each | |
| S283A | Vienna Line (for 1 weight) | 2.50 | ||
| S284 | Vienna Weights | 18.50* | each | |
| S284A | Repair Hooks for Vienna Weights | 2.38 | each | |
| Postage on 8 day weights | 15.00 | pair | ||
| Postage on Vienna weights | 3.50 | each | ||
* plus shipping charges